Usage Statistics for whitenoisefestival.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 02:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 529
Total Files 241
Total Pages 329
Total Visits 235
Total KBytes 4146
Total Unique Sites 146
Total Unique URLs 12
Total Unique Referrers 46
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 16
Hits per Day 18 61
Files per Day 8 47
Pages per Day 11 53
Sites per Day 5 19
Visits per Day 8 19
KBytes per Day 143 1409
Hits by Response Code
Code 200 - OK 45.56% 241
Code 206 - Partial Content 0.38% 2
Code 301 - Moved Permanently 0.19% 1
Code 304 - Not Modified 0.57% 3
Code 403 - Forbidden 19.28% 102
Code 404 - Not Found 34.03% 180

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 30 5.67% 21 8.71% 18 5.47% 15 6.38% 19 13.01% 79 1.92%
2 23 4.35% 18 7.47% 16 4.86% 14 5.96% 12 8.22% 222 5.36%
3 16 3.02% 5 2.07% 8 2.43% 8 3.40% 9 6.16% 46 1.10%
4 22 4.16% 2 0.83% 13 3.95% 12 5.11% 14 9.59% 76 1.83%
5 19 3.59% 1 0.41% 10 3.04% 5 2.13% 6 4.11% 65 1.58%
6 61 11.53% 47 19.50% 53 16.11% 19 8.09% 15 10.27% 59 1.41%
7 22 4.16% 5 2.07% 15 4.56% 10 4.26% 12 8.22% 65 1.57%
8 36 6.81% 22 9.13% 28 8.51% 16 6.81% 12 8.22% 63 1.51%
9 19 3.59% 4 1.66% 7 2.13% 7 2.98% 11 7.53% 148 3.58%
10 14 2.65% 7 2.90% 9 2.74% 8 3.40% 7 4.79% 201 4.84%
11 19 3.59% 6 2.49% 13 3.95% 7 2.98% 8 5.48% 408 9.85%
12 11 2.08% 2 0.83% 7 2.13% 6 2.55% 6 4.11% 126 3.04%
13 23 4.35% 7 2.90% 10 3.04% 7 2.98% 10 6.85% 241 5.82%
14 29 5.48% 6 2.49% 17 5.17% 14 5.96% 15 10.27% 274 6.62%
15 11 2.08% 1 0.41% 6 1.82% 6 2.55% 7 4.79% 40 0.97%
16 16 3.02% 3 1.24% 10 3.04% 10 4.26% 12 8.22% 143 3.46%
17 13 2.46% 2 0.83% 8 2.43% 8 3.40% 9 6.16% 44 1.05%
18 8 1.51% 3 1.24% 3 0.91% 3 1.28% 5 3.42% 29 0.70%
19 9 1.70% 2 0.83% 4 1.22% 4 1.70% 7 4.79% 29 0.71%
20 12 2.27% 4 1.66% 5 1.52% 5 2.13% 7 4.79% 27 0.66%
21 9 1.70% 5 2.07% 5 1.52% 5 2.13% 6 4.11% 17 0.42%
22 16 3.02% 8 3.32% 8 2.43% 8 3.40% 11 7.53% 129 3.12%
23 14 2.65% 7 2.90% 6 1.82% 6 2.55% 9 6.16% 29 0.70%
24 35 6.62% 27 11.20% 25 7.60% 9 3.83% 7 4.79% 1409 33.99%
25 9 1.70% 7 2.90% 5 1.52% 5 2.13% 4 2.74% 10 0.24%
26 11 2.08% 9 3.73% 9 2.74% 7 2.98% 4 2.74% 20 0.47%
27 7 1.32% 4 1.66% 4 1.22% 4 1.70% 5 3.42% 13 0.32%
28 6 1.13% 3 1.24% 3 0.91% 3 1.28% 4 2.74% 112 2.71%
29 9 1.70% 3 1.24% 4 1.22% 4 1.70% 7 4.79% 20 0.48%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.46% 0 2 0.83% 0 6 1.82% 1 41 0.98%
1 0 27 5.10% 0 8 3.32% 0 14 4.26% 3 79 1.90%
2 0 20 3.78% 0 12 4.98% 0 11 3.34% 11 320 7.72%
3 0 18 3.40% 0 11 4.56% 0 10 3.04% 5 159 3.84%
4 0 17 3.21% 0 8 3.32% 0 14 4.26% 1 39 0.94%
5 0 20 3.78% 0 4 1.66% 0 13 3.95% 2 66 1.58%
6 0 16 3.02% 0 7 2.90% 0 9 2.74% 1 31 0.76%
7 0 23 4.35% 0 6 2.49% 0 13 3.95% 5 156 3.76%
8 0 21 3.97% 0 13 5.39% 0 16 4.86% 4 118 2.84%
9 0 15 2.84% 0 11 4.56% 0 10 3.04% 1 24 0.58%
10 1 53 10.02% 1 39 16.18% 1 44 13.37% 52 1522 36.70%
11 0 27 5.10% 0 16 6.64% 0 16 4.86% 8 234 5.63%
12 0 18 3.40% 0 9 3.73% 0 11 3.34% 5 132 3.19%
13 0 17 3.21% 0 10 4.15% 0 13 3.95% 7 214 5.16%
14 1 40 7.56% 0 11 4.56% 0 27 8.21% 7 203 4.89%
15 0 21 3.97% 0 9 3.73% 0 12 3.65% 2 45 1.09%
16 0 25 4.73% 0 10 4.15% 0 16 4.86% 2 56 1.34%
17 0 19 3.59% 0 12 4.98% 0 10 3.04% 1 30 0.73%
18 0 17 3.21% 0 10 4.15% 0 12 3.65% 1 32 0.76%
19 1 34 6.43% 0 15 6.22% 0 21 6.38% 12 354 8.53%
20 0 5 0.95% 0 2 0.83% 0 2 0.61% 0 12 0.29%
21 0 20 3.78% 0 3 1.24% 0 10 3.04% 2 63 1.51%
22 0 15 2.84% 0 3 1.24% 0 5 1.52% 2 45 1.08%
23 0 28 5.29% 0 10 4.15% 0 14 4.26% 6 174 4.20%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 109 20.60% 124 3.00% /webalizer/
2 80 15.12% 42 1.01% /
3 23 4.35% 2127 51.29% /webalizer/usage_201202.html
4 12 2.27% 806 19.44% /webalizer/usage_201201.html
5 7 1.32% 2 0.04% /icons/folder.gif
6 6 1.13% 1 0.02% /icons/blank.gif
7 2 0.38% 11 0.27% /webalizer/ctry_usage_201202.png
8 2 0.38% 6 0.16% /webalizer/daily_usage_201202.png
9 2 0.38% 4 0.10% /webalizer/hourly_usage_201202.png
10 1 0.19% 5 0.12% /webalizer/ctry_usage_201201.png
11 1 0.19% 4 0.09% /webalizer/daily_usage_201201.png
12 1 0.19% 2 0.05% /webalizer/hourly_usage_201201.png

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 23 4.35% 2127 51.29% /webalizer/usage_201202.html
2 12 2.27% 806 19.44% /webalizer/usage_201201.html
3 109 20.60% 124 3.00% /webalizer/
4 80 15.12% 42 1.01% /
5 2 0.38% 11 0.27% /webalizer/ctry_usage_201202.png
6 2 0.38% 6 0.16% /webalizer/daily_usage_201202.png
7 1 0.19% 5 0.12% /webalizer/ctry_usage_201201.png
8 2 0.38% 4 0.10% /webalizer/hourly_usage_201202.png
9 1 0.19% 4 0.09% /webalizer/daily_usage_201201.png
10 1 0.19% 2 0.05% /webalizer/hourly_usage_201201.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 80 15.12% 166 70.94% /
2 109 20.60% 55 23.50% /webalizer/
3 23 4.35% 7 2.99% /webalizer/usage_201202.html
4 12 2.27% 6 2.56% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 80 15.12% 166 71.24% /
2 109 20.60% 53 22.75% /webalizer/
3 23 4.35% 8 3.43% /webalizer/usage_201202.html
4 12 2.27% 6 2.58% /webalizer/usage_201201.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 47 8.88% 15 6.22% 238 5.73% 25 10.64% crawl-66-249-71-138.googlebot.com
2 41 7.75% 41 17.01% 0 0.00% 7 2.98% 115-166-11-209.ip.adam.com.au
3 32 6.05% 17 7.05% 75 1.80% 18 7.66% spider-93-158-145-28.yandex.com
4 31 5.86% 18 7.47% 403 9.72% 11 4.68% crawl-66-249-71-243.googlebot.com
5 21 3.97% 0 0.00% 75 1.82% 0 0.00% 124.115.6.13
6 18 3.40% 9 3.73% 487 11.75% 5 2.13% ukspider1.wise-guys.nl
7 16 3.02% 16 6.64% 1371 33.07% 1 0.43% 57.232.238.178.static.giga-dns.com
8 14 2.65% 9 3.73% 572 13.80% 4 1.70% ukspider0.wise-guys.nl
9 13 2.46% 13 5.39% 0 0.00% 1 0.43% bzq-218-206-14.red.bezeqint.net
10 11 2.08% 1 0.41% 37 0.89% 1 0.43% 76.72.167.162
11 10 1.89% 10 4.15% 0 0.00% 10 4.26% ez24.ez-web-hosting.com
12 9 1.70% 5 2.07% 17 0.42% 5 2.13% crawl-66-249-71-240.googlebot.com
13 8 1.51% 3 1.24% 20 0.48% 5 2.13% crawl-66-249-66-182.googlebot.com
14 7 1.32% 5 2.07% 9 0.23% 2 0.85% adsl-137.37.6.182.tellas.gr
15 7 1.32% 2 0.83% 23 0.55% 4 1.70% crawl-66-249-72-83.googlebot.com
16 6 1.13% 1 0.41% 19 0.45% 3 1.28% crawl03.exabot.com
17 6 1.13% 6 2.49% 0 0.00% 6 2.55% host86-159-65-217.range86-159.btcentralplus.com
18 6 1.13% 4 1.66% 10 0.23% 2 0.85% sticker01.yandex.ru
19 5 0.95% 2 0.83% 11 0.27% 0 0.00% imparser23.yandex.ru
20 4 0.76% 0 0.00% 14 0.35% 1 0.43% 173.242.125.206
21 4 0.76% 0 0.00% 14 0.35% 0 0.00% 213.186.127.18.utel.net.ua
22 4 0.76% 0 0.00% 14 0.35% 1 0.43% 23.23.218.87.dynamic.jazztel.es
23 4 0.76% 1 0.41% 11 0.27% 2 0.85% 76.72.167.164
24 4 0.76% 2 0.83% 8 0.20% 2 0.85% 83.149.126.98
25 4 0.76% 0 0.00% 14 0.35% 1 0.43% c.aihit.com
26 4 0.76% 0 0.00% 14 0.35% 2 0.85% crawlh005.ayell.org
27 4 0.76% 2 0.83% 8 0.20% 2 0.85% h-252-29.scoutjet.com
28 4 0.76% 3 1.24% 5 0.11% 1 0.43% host-92-6-73-251.as43234.net
29 4 0.76% 4 1.66% 0 0.00% 4 1.70% host86-184-185-101.range86-184.btcentralplus.com
30 4 0.76% 2 0.83% 8 0.20% 3 1.28% web13.alexiadns.com

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 3.02% 16 6.64% 1371 33.07% 1 0.43% 57.232.238.178.static.giga-dns.com
2 14 2.65% 9 3.73% 572 13.80% 4 1.70% ukspider0.wise-guys.nl
3 18 3.40% 9 3.73% 487 11.75% 5 2.13% ukspider1.wise-guys.nl
4 31 5.86% 18 7.47% 403 9.72% 11 4.68% crawl-66-249-71-243.googlebot.com
5 47 8.88% 15 6.22% 238 5.73% 25 10.64% crawl-66-249-71-138.googlebot.com
6 2 0.38% 1 0.41% 96 2.32% 1 0.43% crawl-66-249-72-68.googlebot.com
7 2 0.38% 2 0.83% 95 2.28% 1 0.43% app.interweb.cz
8 21 3.97% 0 0.00% 75 1.82% 0 0.00% 124.115.6.13
9 32 6.05% 17 7.05% 75 1.80% 18 7.66% spider-93-158-145-28.yandex.com
10 11 2.08% 1 0.41% 37 0.89% 1 0.43% 76.72.167.162

Top 30 of 46 Total Referrers
# Hits Referrer
1 369 69.75% - (Direct Request)
2 41 7.75% www.dabloggs.com
3 10 1.89% http://birminghammusicnetwork.com
4 6 1.13% http://mensweightlosstips.com
5 6 1.13% http://www.whitelabel-music.co.uk/white_label.html
6 5 0.95% best-multivitamin-for-men.info
7 4 0.76% mensweightlosstips.com
8 3 0.57% menshealthdiet.info
9 2 0.38% goodpenishealth.info
10 2 0.38% http://www.scriptsanddomains.com/story.php
11 1 0.19% bestvitaminsformen.info
12 1 0.19% http://citysquares.com/b/royal-lockkey-llc-19881777
13 1 0.19% http://findmylocksmith.com
14 1 0.19% http://local.yahoo.com/info-97185788-royal-lock-key-llc-seattle
15 1 0.19% http://nodeposit-online.com/index.php
16 1 0.19% http://www.google.com/search
17 1 0.19% http://www.insiderpages.com/b/15244873370/royal-lockkey-llc-seattle
18 1 0.19% http://www.judysbook.com/Royal-Lock-Key-LLC-Hardware-and-Tools-seattle-r34236455t2.htm
19 1 0.19% http://www.kaslilit.com
20 1 0.19% http://www.kaslilit.com/prices
21 1 0.19% http://www.kudzu.com/m/Royal-Lock
22 1 0.19% http://www.local.com/business/details/atti/seattle-wa/royal-lockkey-llc-468110008/
23 1 0.19% http://www.manta.com/c/mx7wt1j/royal-lock-key-llc
24 1 0.19% http://www.merchantcircle.com/business/Royal.LockAndKey.LLC.206-357-6845
25 1 0.19% http://www.mojopages.com/biz/royal-lock-key-llc/seattle/wa/98122/41259489
26 1 0.19% http://www.superpages.com/bp/Seattle-WA/Royal-LockKey-LLC-L2334738777.htm
27 1 0.19% http://www.whitelabel-music.co.uk/3eem.html
28 1 0.19% http://www.whitelabel-music.co.uk/SONIC_WEEKEND.html
29 1 0.19% http://www.whitelabel-music.co.uk/The_ear_on_the_world.html
30 1 0.19% http://www.whitelabel-music.co.uk/vars.html

Top 15 of 76 Total User Agents
# Hits User Agent
1 94 17.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40 7.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 23 4.35% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
4 21 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
5 21 3.97% Sosospider+(+http://help.soso.com/webspider.htm)
6 20 3.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 17 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 17 3.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 15 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 15 2.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 12 2.27% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
12 12 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 11 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 11 2.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 11 2.08% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 287 54.25% 129 53.53% 2560 61.76% Commercial (com)
2 89 16.82% 20 8.30% 258 6.23% Unresolved/Unknown
3 41 7.75% 41 17.01% 0 0.00% Australia
4 32 6.05% 18 7.47% 1059 25.55% Netherlands
5 30 5.67% 17 7.05% 48 1.15% Network (net)
6 13 2.46% 7 2.90% 28 0.69% Russian Federation
7 9 1.70% 5 2.07% 17 0.40% Greece
8 8 1.51% 0 0.00% 29 0.69% Non-Profit (org)
9 4 0.76% 1 0.41% 11 0.27% Germany
10 4 0.76% 0 0.00% 14 0.35% Spain
11 4 0.76% 0 0.00% 14 0.35% Ukraine
12 2 0.38% 2 0.83% 95 2.28% Czech Republic
13 2 0.38% 1 0.41% 4 0.10% Japan
14 2 0.38% 0 0.00% 7 0.17% Sweden
15 1 0.19% 1 0.41% 0 0.00% Argentina
16 1 0.19% 1 0.41% 1 0.01% India


Generated by Webalizer Version 2.20